University of Rochester 2/22/2008 - 10:50AM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008
2008 UAA Swimming & Diving Championships
Event 15 Women 400 Yard IM
==================================================================
UAA: R 4:28.08 2006 HOLLY HINZ, Emory
4:31.47 A CT
4:37.52 SLT
4:39.03 B CT
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Horvat, Liz 18 EU 4:34.96 SLT
29.94 33.44 34.24 32.92
40.75 40.74 31.96 30.97
2 Chalermpalanupp EU 4:35.56 SLT
30.64 35.87 33.93 33.88
40.04 39.83 31.24 30.13
3 Tadano, Kristin 17 EU 4:39.78
29.52 33.06 37.25 36.99
39.36 39.67 32.43 31.50
4 Kochalko, Anna 21 CMU 4:41.34
29.66 32.99 37.50 36.69
38.97 39.92 33.45 32.16
5 Sawicz, Dorota NYU 4:43.29
29.82 33.39 38.97 36.78
40.15 40.50 32.64 31.04
6 Wynn, Sarah UC 4:44.10
30.55 34.76 35.90 35.42
41.45 42.19 32.26 31.57
7 VIRAY, HOLLIS 19 BR 4:46.44
29.90 35.37 37.71 37.28
40.08 40.43 33.58 32.09
8 Pagliere, Alyss WU 4:47.29
31.57 35.19 37.06 36.70
41.32 40.57 32.36 32.52
-----------------------------------------------------------------
9 Gostomelsky, Ra CASE 4:50.71
32.43 37.04 37.99 37.74
39.23 40.04 33.55 32.69
10 Call, Emma CASE 4:51.81
30.19 34.41 36.34 36.39
42.47 43.60 34.39 34.02
11 Dean, Kelsey NYU 4:55.76
33.29 37.29 38.16 37.49
41.65 42.15 33.11 32.62
12 Scherry, Daniel UR 4:59.71
32.32 36.76 38.85 37.98
44.08 44.87 32.81 32.04
13 Hurlston, Macke 21 EU 5:00.79
32.17 38.65 38.48 38.68
41.90 42.57 34.46 33.88
14 Del Rio, Michel NYU 5:01.17
30.98 37.72 38.58 39.48
42.96 43.67 33.56 34.22
15 Sofman, Mariann 19 CMU 5:01.45
31.76 36.30 37.85 37.53
43.64 43.84 35.72 34.81
16 Fischer, Kelly UR 5:02.47
30.81 34.75 39.81 39.86
42.21 42.49 36.72 35.82
-----------------------------------------------------------------
17 Helmstetter, No 19 CMU 5:02.93
30.86 34.74 38.04 38.59
45.13 46.14 35.67 33.76
18 Miller, Megan 21 UR 5:03.79
31.93 36.48 39.12 38.13
45.28 45.04 34.99 32.82
19 Moeller, Kim WU 5:03.91
33.81 39.16 38.23 37.63
43.32 43.38 34.26 34.12
20 Wynn, Lilly 19 UR 5:09.00
32.95 38.76 39.59 39.67
42.34 43.28 37.06 35.35
21 HENTOFF, DASHA 19 BR 5:10.40
33.78 40.36 41.36 40.45
42.58 43.31 34.95 33.61
22 Lukens, Kathryn UR 5:11.15
31.61 38.11 39.22 38.10
46.36 46.92 36.16 34.67
23 Tomaski, Sara 21 UR 5:14.25
32.03 38.86 41.90 40.98
44.64 45.63 35.37 34.84
-- Heaton, Hayley EU DQ
Kick breaststroke type - fly
31.79 35.63 36.23 36.22
39.11 39.64 33.73 32.94