University of Rochester                         2/23/2008 - 20:18PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/23/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 35  Women 200 Yard Butterfly
==================================================================
          UAA: R 2:06.23  2006      Erika Norris, NYU
                 2:06.39  A CT
                 2:08.66  SLT
                 2:09.99  B CT
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Elgamal, Ellie   FR UC                2:09.06    2:08.23 SLT    
       27.79    31.92    33.26    35.26
  2 Kochalko, Anna   SR CMU               2:10.30    2:09.97 B CT   
       28.86    32.21    33.54    35.36
  3 Sawicz, Dorota      NYU               2:12.24    2:10.86        
       29.60    33.09    34.10    34.07
  4 Ussai, Rebecca   FR CMU               2:11.27    2:11.20        
       29.34    33.18    33.96    34.72
  5 Sawicki, Rachel  SO BR                2:10.89    2:11.29        
       29.59    32.65    33.40    35.65
  6 Tripp, Mary      JR EU                2:12.01    2:11.64        
       29.40    33.10    33.98    35.16
  7 Schenker, Julie  SO EU                2:12.67    2:12.96        
       29.41    33.91    34.52    35.12
  8 Bedson, Laura    FR EU                2:12.65    2:14.37        
       29.84    33.76    35.02    35.75
 
                        === B - Final ===                         
 
  9 Hildebrandt, Da     NYU               2:12.70    2:12.61        
       28.95    32.77    34.58    36.31
 10 Wong, Xiao-Lan   SR CMU               2:17.09    2:17.08        
       31.76    35.01    35.04    35.27
 11 Zarnke, Rachel   JR UC                2:18.09    2:17.20        
       29.44    34.14    35.97    37.65
 12 Gumbel, Lauren   FR CMU               2:23.24    2:19.42        
       30.28    36.75    35.39    37.00
 13 Lyons, Siobhan   SO BR                2:22.54    2:20.36        
       31.02    35.80    37.45    36.09
 14 Helmstetter, No  FR CMU               2:18.67    2:20.53        
       30.83    34.47    36.84    38.39
 15 Call, Emma          CASE              2:18.39    2:20.95        
       30.40    34.95    36.88    38.72
 16 Miller, Megan    JR UR                2:24.67    2:26.05        
       32.66    37.55    38.27    37.57
 
                        === C - Final ===                         
 
 17 Dekay, Keara     SR BR                2:26.28    2:24.29        
       32.31    36.28    37.26    38.44
 18 Collier, Kelly   FR CMU               2:29.67    2:30.69        
       32.13    37.70    39.62    41.24
 19 Abramowitz, Ell  FR BR                2:38.28    2:33.32        
       31.63    38.19    42.24    41.26
 20 Alter, Zahava    SR BR                2:43.89    2:33.64        
       31.23    36.77    42.24    43.40
 21 Tomaski, Sara    SR UR                2:40.54    2:37.78        
       33.27    38.25    41.33    44.93
 22 De La Loza, Tam  SO UR                2:42.27    2:40.43        
       33.43    40.10    43.15    43.75
 23 Evans, Sarah        CASE              2:42.53    2:49.99        
       34.93    40.05    43.57    51.44