University of Rochester 2/23/2008 - 20:04PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/23/2008
2008 UAA Swimming & Diving Championships
Event 34 Men 200 Yard Breaststroke
==================================================================
UAA: R 2:04.94 2005 Brian Hunter, Carnegie Melon
2:03.79 A CT
2:06.96 SLT
2:08.60 B CT
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Yamada, Kevin SO EU 2:06.37 2:05.97 SLT
28.50 31.73 32.34 33.40
2 Seo, Andrew SO CMU 2:09.31 2:08.10 B CT
29.11 32.64 32.97 33.38
3 Henderson, Brad JR CMU 2:07.88 2:08.11 B CT
28.43 32.26 33.11 34.31
4 Galkin, Dima SO WU 2:09.41 2:08.22 B CT
28.76 32.38 32.75 34.33
5 Ergish, Zachary SR UC 2:09.82 2:08.28 B CT
28.72 32.29 33.39 33.88
6 Huber, Jason SO CMU 2:09.04 2:10.34
29.54 32.86 33.58 34.36
7 King, Andrew FR NYU 2:09.25 2:10.53
29.21 32.95 33.95 34.42
8 Hofler, Ryan JR CMU 2:11.21 2:12.55
29.53 34.38 34.86 33.78
=== B - Final ===
9 White, Mason FR EU 2:12.42 2:10.47
29.62 33.13 33.84 33.88
10 Somerville, Joh CASE 2:13.63 2:10.68
29.22 33.29 33.87 34.30
11 Hartstein, Brad SR NYU 2:11.59 2:10.95
28.79 32.52 34.16 35.48
12 Bobo, Scott JR EU 2:14.03 2:12.81
29.83 33.87 34.36 34.75
13 Wagner, Ed FR UC 2:14.32 2:12.91
29.36 33.92 34.67 34.96
14 Brown, Cole FR UR 2:14.32 2:14.88
29.48 33.68 35.63 36.09
15 McIntyre, Damia SR CMU 2:15.37 2:16.63
29.76 34.84 35.67 36.36
16 Kouri, Drew CASE 2:12.93 2:23.98
26.82 32.03 43.81 41.32
=== C - Final ===
17 Carlson, Shane JR UC 2:15.59 2:12.23
29.39 33.27 34.60 34.97
18 McCue, Bobby FR UR 2:16.39 2:16.08
29.63 33.83 35.82 36.80
19 Jacobs, Stephen CASE 2:15.63 2:16.91
29.81 33.81 35.81 37.48
20 Fino, Peter CASE 2:17.61 2:18.25
30.16 34.27 35.85 37.97
21 Gahng, YJ FR UC 2:18.34 2:18.34
31.12 35.35 36.37 35.50
22 Dennison, JD SR UR 2:19.11 2:19.21
30.39 35.02 36.56 37.24
23 Vanlishout, Joh SO WU 2:20.64 2:20.10
30.73 35.49 36.79 37.09
24 Anton, Philip FR NYU 2:17.95 2:21.33
32.10 35.70 36.26 37.27
=== Preliminaries ===
25 Helson, Kyle CASE 2:20.82
30.41 35.66 37.39 37.36
26 Subjeck, Joe SR UR 2:21.48
31.03 35.29 36.70 38.46
27 Yuan, Lewis CASE 2:21.80
29.89 35.57 38.31 38.03
28 Jensen, Chris SO UR 2:22.70
29.94 35.12 37.67 39.97
29 Master, Dev SR UR 2:22.90
32.01 35.81 37.34 37.74
30 Goldstein, Ross FR BR 2:23.14
32.56 36.17 37.08 37.33
31 Chen, Justin FR WU 2:24.56
31.82 36.03 37.74 38.97