University of Rochester                         2/23/2008 - 19:52PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/23/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 33  Women 200 Yard Breaststroke
==================================================================
          UAA: R 2:23.67  2004      Allie Boettger, Washington
                 2:22.03  A CT
                 2:25.38  SLT
                 2:27.11  B CT
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Kim, Marie       FR EU                2:27.59    2:25.62 B CT   
       33.48    37.10    37.96    37.08
  2 Mroz, Katie      FR EU                2:27.06    2:26.30 B CT   
       33.49    37.16    37.84    37.81
  3 Machala, Janine     CASE              2:29.59    2:28.47        
       33.49    37.57    38.39    39.02
  4 Ashby, Samantha     NYU               2:27.49    2:28.62        
       33.19    38.08    38.63    38.72
  5 Tadano, Kristin  FR EU                2:28.54    2:28.66        
       33.89    37.70    38.68    38.39
  6 Heaton, Hayley   JR EU                2:30.64    2:29.49        
       33.97    37.81    38.49    39.22
  7 O'Neill, Cassie  SO UC                2:28.29    2:29.54        
       33.36    37.57    39.05    39.56
  8 Fischer, Kelly   SR UR                2:30.85    2:31.49        
       33.69    37.98    39.38    40.44
 
                        === B - Final ===                         
 
  9 Andrews, Sara    SO CMU               2:30.89    2:29.41        
       33.39    37.74    38.53    39.75
 10 Flader, Ellen    SR EU                2:31.79    2:30.13        
       32.65    37.56    39.44    40.48
 11 Viray, Hollis    SO BR                2:31.66    2:30.60        
       34.29    38.08    39.25    38.98
 12 O'Leary, Devon   FR WU                2:31.11    2:32.23        
       33.17    38.75    40.55    39.76
 13 Woodman, Maria      NYU               2:32.22    2:32.58        
       33.47    38.27    39.97    40.87
 14 Yu, Jennifer     SR WU                2:34.36    2:35.13        
       34.01    39.06    40.81    41.25
 15 Gostomelsky, Ra     CASE              2:34.67    2:35.33        
       36.02    39.24    39.83    40.24
 16 Buckler, Jacqui     CASE              2:34.94    2:35.81        
       34.02    38.95    41.34    41.50
 
                        === C - Final ===                         
 
 17 Hooper, Christi     NYU               2:34.97    2:32.92        
       33.63    38.46    39.78    41.05
 18 Moseman, Denise  SR UR                2:35.83    2:33.39        
       33.60    37.86    40.10    41.83
 19 Luedke, Margot   FR UC                2:40.15    2:35.46        
       35.72    39.93    40.37    39.44
 20 Battaglia, Laur  FR UC                2:35.84    2:35.75        
       34.43    39.04    41.34    40.94
 21 Hurlston, Macke  SR EU                2:36.53    2:38.30        
       36.28    39.90    41.05    41.07
 22 Patracuolla, Ni     CASE              2:37.34    2:39.67        
       35.38    39.84    41.61    42.84
 23 Hentoff, Dasha   SO BR                2:41.20    2:40.76        
       36.90    40.75    41.53    41.58
 24 Simms, Dana      FR BR                2:41.62    2:42.30        
       36.02    40.94    41.96    43.38
 
                      === Preliminaries ===                       
 
 25 Endres, Jill     JR UR                2:42.82                   
       36.08    41.51    42.44    42.79
 26 Wynn, Lilly      SO UR                2:42.96                   
       36.73    41.32    42.70    42.21
 27 Nadas, Rachel    JR BR                2:43.70                   
       37.07    41.22    42.42    42.99
 28 Collura, Christ  SO CMU               2:43.76                   
       36.39    41.34    42.50    43.53
 29 Puza, Nikki      JR UC                3:13.73                   
       43.15    48.32    50.36    51.90