University of Rochester                         2/23/2008 - 19:22PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/23/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 30  Men 200 Yard Backstroke
==================================================================
          UAA: R 1:49.28  2004      Brian McCarthy, Carnegie Melon
                 1:50.86  A CT
                 1:53.69  SLT
                 1:54.69  B CT
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Johnson, John    SO CMU               1:52.47    1:53.66 SLT    
       26.41    28.38    29.39    29.48
  2 Dahlen, Jeff     SO CMU               1:53.61    1:54.09 B CT   
       26.65    28.73    29.40    29.31
  3 Inacker, Steve   SR EU                1:55.07    1:54.44 B CT   
       26.88    28.97    29.53    29.06
  4 Thornton, Brad   SR NYU               1:55.50    1:54.91        
       27.06    29.20    29.49    29.16
  5 Ringer, Neil     SO EU                1:54.11    1:55.20        
       27.26    28.87    29.34    29.73
  6 Hanson, Alex     FR CMU               1:54.69    1:55.37        
       27.03    28.85    29.40    30.09
  7 Papa, Ron        JR CMU               1:55.91    1:56.42        
       27.48    29.40    29.56    29.98
  8 Morris, Tom      SR WU                1:56.26    1:57.64        
       27.56    29.72    30.03    30.33
 
                        === B - Final ===                         
 
  9 Young, Brian     SO UC                1:57.67    1:56.56        
       27.18    28.88    30.14    30.36
 10 Howard, Kevin    FR UR                1:56.43    1:56.99        
       26.99    29.36    30.42    30.22
 11 Moorby, Scott    SO CMU               1:59.14    1:57.07        
       26.96    29.86    30.51    29.74
 12 Levinger, Alex   SR EU                1:57.87    1:57.53        
       28.13    29.08    30.07    30.25
 13 Lesnick, Tom J   JR EU                1:57.40    1:57.74        
       27.34    29.15    30.22    31.03
 13 Yonge, Henry     JR NYU               1:56.96    1:57.74        
       27.11    29.23    30.12    31.28
 15 Bolt, Weathers   SR EU                1:56.95    1:57.88        
       27.75    29.27    30.40    30.46
 16 Deveaux, Kieran  FR UC                1:58.94    1:59.99        
       27.76    29.33    31.52    31.38
 
                        === C - Final ===                         
 
 17 Spooner, Matt    FR EU                1:59.40    1:56.76        
       27.47    29.52    29.93    29.84
 18 Swartz, Drew        CASE              2:00.99    1:58.37        
       26.94    30.13    31.17    30.13
 19 Davis-VanGelder  FR UC                2:01.30    1:58.40        
       27.55    30.06    30.99    29.80
 20 Ferreira, Matth  SR NYU               1:59.36    1:59.67        
       28.07    30.30    30.65    30.65
 21 Rice, Nick       SR BR                2:00.92    1:59.87        
       28.52    30.28    30.42    30.65
 22 Lam, Garrett     SO UR                2:02.22    2:00.32        
       27.72    30.34    31.29    30.97
 23 Piper, Ryan      JR CMU               2:00.36    2:00.77        
       27.94    30.93    30.99    30.91
 24 Bartels, Philli  FR UC                2:01.25    2:04.06        
       29.70    31.13    32.12    31.11
 
                      === Preliminaries ===                       
 
 25 Cafiero, Paul    FR NYU               2:02.23                   
       29.18    30.15    31.27    31.63
 26 Balch, Kevin     FR UR                2:02.63                   
       28.25    30.66    31.72    32.00
 27 Kaule, Matt      SO UR                2:03.09                   
       28.77    30.89    31.93    31.50
 28 Beushausen, Max     CASE              2:03.24                   
       28.94    30.79    31.43    32.08
 29 Browning, Robby     CASE              2:03.56                   
       27.71    30.75  1:05.10         
 30 Anjur, Kartik    FR WU                2:04.60                   
       28.62    31.46    31.67    32.85
 31 Meck, Ben           CASE              2:04.73                   
       28.65    30.68    32.47    32.93
 32 Rubinstein, Zac  FR BR                2:06.57                   
       29.75    31.30    32.25    33.27
 33 Kelly, Mark      FR BR                2:16.71                   
       31.42    34.54    36.34    34.41
 34 Miller, Chris    FR BR                2:19.20                   
       33.25    34.24    36.13    35.58