University of Rochester                         2/22/2008 - 21:43PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 26  Men 800 Yard Freestyle Relay
====================================================================
          UAA: R 6:49.41  2002      CARNEGIE MELLON
                          McCarthy, Paavola, Gaines, Pearson
                 6:48.40  A CT
                 6:53.00  SLT
                 6:58.48  B CT
    School                                    Finals              
====================================================================
                         === A - Final ===                          
 
  1 WU  'A'                                  6:50.66 SLT    
     1) Beyer, Alex                   2) Chao, David                  
     3) Kushner, Brian                4) Leckey, Kevin                
       23.62    49.78  1:16.66  1:42.90
       23.51    49.55  1:15.47  1:41.90
       23.77    50.37  1:17.04  1:43.67
       23.39    49.29  1:15.92  1:42.19
  2 EU  'A'                                  6:53.45 B CT   
     1) DiMarco, Tom 19               2) Minturn, Ken 19              
     3) Scarborough, Randall          4) Diggs, Keith E 19            
       24.09    50.37  1:16.52  1:42.62
       23.30    49.26  1:15.59  1:42.69
       24.24    50.85  1:16.98  1:43.61
       23.30    49.97  1:17.33  1:44.53
  3 CMU  'A'                                 6:56.37 B CT   
     1) Snyder, Patrick 22            2) Bailey, Michael 21           
     3) Mathews, Josh 18              4) McConnell, Tom 20            
       24.00    50.38  1:16.91  1:43.12
       23.35    49.56  1:16.40  1:44.21
       23.93    50.62  1:17.75  1:44.48
       24.08    50.95  1:17.83  1:44.56
  4 UC  'A'                                  7:01.24        
     1) Kent, Andrew                  2) Schlabach, James             
     3) Ergish, Zachary               4) Hayashi, Hiro                
       24.67    51.86  1:18.57  1:45.27
       24.14    50.59  1:17.28  1:44.51
       23.35    49.67  1:17.23  1:45.06
       23.42    50.20  1:17.62  1:46.40
  5 NYU  'A'                                 7:03.79        
     1) Hogan, Paul                   2) Pcholinski, Eric             
     3) King, Andrew                  4) Ferreira, Matthew            
       24.41    50.93  1:17.93  1:44.52
       23.11    49.89  1:17.91  1:46.10
       16.13    51.63  1:20.04  1:48.61
       23.72    50.38  1:17.62  1:44.56
  6 BR  'A'                                  7:09.17        
     1) LIU, JAMES 20                 2) RUBIN, Mike 20               
     3) HERSHMAN, JESSE 19            4) MORSE, Bobby 20              
       25.31    52.23  1:19.65  1:47.08
       24.49    52.09  1:20.02  1:48.28
       24.99    51.89  1:19.79  1:47.76
       23.63    50.73  1:18.15  1:46.05
  7 CASE  'A'                                7:10.96        
     1) Alland, Kevin                 2) Somerville, John             
     3) Wolak, Dan                    4) Saltzman, Bryan              
       24.74    51.07  1:17.82  1:44.50
       24.63    52.10  1:20.38  1:48.46
       24.12    52.02  1:20.61  1:48.84
       23.86    50.85  1:19.72  1:49.16
  8 UR  'A'                                  7:15.09        
     1) McCue, Bobby 18               2) Maki, Bruce                  
     3) Anderson, Tim                 4) White, Ryan                  
       24.93    52.19  1:20.02  1:48.08
       24.94    52.95  1:21.55  1:50.04
       24.81    52.62  1:21.49  1:50.68
       23.74    50.85  1:18.70  1:46.29
 
                         === B - Final ===                          
 
  9 EU  'B'                                  6:59.59        
     1) Frissell, Dustin 18           2) Godsman, Nathan J 18         
     3) Lake, Nick                    4) Bolt, Weathers               
       24.26    51.02  1:17.47  1:44.18
       23.76    50.61  1:18.77  1:46.81
       15.97    51.44  1:17.93  1:43.98
       23.45    49.91  1:17.15  1:44.62
 10 CMU  'B'                                 7:04.12        
     1) Winkler, Gates 19             2) Hanson, Alex 18              
     3) Douglass, Andy 21             4) Moorby, Scott 19             
       24.43    51.48  1:18.99  1:46.44
       24.17    50.97  1:17.83  1:44.73
       24.49    51.46  1:18.75  1:45.77
       24.05    51.88  1:19.93  1:47.18
 11 WU  'B'                                  7:04.14        
     1) Ota, Kyle                     2) Morris, Tom                  
     3) Flanagan, Michael             4) Vimr, Ross                   
       24.36    50.27  1:17.37  1:45.86
       24.17    51.09  1:18.39  1:45.63
       24.41    51.69  1:19.90  1:48.49
       24.03    50.52  1:17.93  1:44.16
 12 NYU  'B'                                 7:11.02        
     1) Layton, Kieran                2) Guyton, Andrew               
     3) Oates, Steve                  4) Wang, Eric                   
       24.44    51.35  1:19.07  1:46.96
       23.97    51.63  1:20.70  1:49.79
       23.80    50.65  1:18.81  1:46.47
       23.89    50.69  1:19.10  1:47.80
 13 UC  'B'                                  7:13.72        
     1) Carlson, Shane                2) Bartels, Phillip             
     3) Hanebutt, Jake                4) Bassignani, Chase            
       24.60    51.61  1:19.45  1:46.13
       16.32    52.25  1:20.59  1:48.85
       24.64    52.38  1:21.35  1:49.90
       24.39    52.06  1:20.38  1:48.84
 14 CASE  'B'                                7:21.34        
     1) Jacobs, Stephen               2) Beushausen, Max              
     3) Aasen, Wesley                 4) McKee, Edward                
       24.94    52.39  1:21.37  1:50.94
       24.44    52.04  1:20.70  1:49.90
       15.96    53.08  1:22.67  1:52.77
       24.04    51.34  1:19.66  1:47.73
 15 UR  'B'                                  7:23.10        
     1) Messmer, Pat                  2) Kaule, Matt                  
     3) Brown, Cole 18                4) Friel, Danny                 
       25.60    53.30  1:22.24  1:51.23
       24.09    51.79  1:20.55  1:49.43
       24.64    52.60  1:21.60  1:51.17
       24.78    52.89  1:21.88  1:51.27
 16 BR  'B'                                  7:25.39        
     1) BENNETT, AARON 18             2) CEMAJ, ALEX 20               
     3) RUBINSTEIN, ZACH 18           4) ESKOW, Jon 21                
       26.43    54.72  1:22.71  1:50.19
       25.70    53.78  1:22.89  1:51.50
       25.59    53.86  1:23.87  1:54.01
       26.10    53.21  1:21.09  1:49.69