University of Rochester 2/22/2008 - 21:24PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008
2008 UAA Swimming & Diving Championships
Event 25 Women 800 Yard Freestyle Relay
====================================================================
UAA: R 7:36.16 2007 WASHINGTON
Kono,Nordbrock,Hodges,Hawk
7:39.21 A CT
7:48.37 SLT
7:52.20 B CT
School Finals
====================================================================
=== A - Final ===
1 EU 'A' 7:36.81 A CT
1) Westby, Ruth 19 2) Tripp, Mary 19
3) Tadano, Kristin 17 4) Mroz, Katie 18
26.67 54.75 1:23.34 1:52.60
26.48 55.51 1:25.38 1:55.02
26.47 55.65 1:25.00 1:54.78
26.58 55.46 1:24.96 1:54.41
2 WU 'A' 7:37.16 A CT
1) Kono, Kelly 2) Lodewyk, Jessie
3) Hodges, Katie 4) Nordbrock, Meredith
26.81 55.63 1:24.77 1:54.03
25.83 54.64 1:24.59 1:53.95
26.45 55.77 1:26.00 1:55.97
26.20 55.04 1:24.09 1:53.21
3 CMU 'A' 7:50.32 B CT
1) Andrews, Sara 20 2) Evans, Molly 18
3) Retotar, Allison 21 4) Kochalko, Anna 21
26.97 56.46 1:26.71 1:57.24
15.83 56.19 1:25.99 1:55.17
27.42 58.07 1:28.96 1:59.31
27.45 57.97 1:28.44 1:58.60
4 NYU 'A' 8:01.82
1) Beck, Patricia 2) Strzempko, Alexandra
3) McCaffrey, Kacey 4) Hildebrandt, Danielle
28.26 57.80 1:27.84 1:58.09
27.89 58.44 1:29.93 2:01.12
27.65 58.82 1:30.76 2:02.36
27.62 57.84 1:28.69 2:00.25
5 UR 'A' 8:06.81
1) Caldwell, Cailee 2) Subjeck, Elizabeth
3) Boldt, Rachel 18 4) Hoefer, Nora
28.98 59.17 1:30.36 2:01.04
18.35 57.52 1:28.78 2:01.05
27.37 59.48 1:33.00 2:05.08
27.84 58.15 1:29.07 1:59.64
6 CASE 'A' 8:09.55
1) Gu, Marine 2) Zeller, Kelsey
3) Timson, Amanda 4) Chang, Kellie
27.89 58.09 1:28.09 1:58.80
28.17 59.66 1:31.62 2:03.08
27.86 59.24 1:31.66 2:03.28
27.95 59.12 1:31.40 2:04.39
7 UC 'A' 8:19.71
1) Wynn, Sarah 2) Laws, Sarah
3) Ang, Kathie 4) McNeil, Ellie
28.84 59.68 1:31.44 2:03.11
27.69 59.55 1:32.15 2:05.73
28.03 59.58 1:32.16 2:04.77
28.04 59.76 1:33.00 2:06.10
8 BR 'A' 8:27.66
1) VIRAY, HOLLIS 19 2) LYONS, SIOBHAN 19
3) SAWICKI, RACHEL 19 4) DEKAY, KEARA 22
28.50 59.84 1:32.24 2:04.55
27.98 1:00.90 1:35.80 2:09.05
28.76 1:00.81 1:33.54 2:06.53
29.47 1:02.34 1:35.42 2:07.53
=== B - Final ===
9 EU 'B' 7:49.39 B CT
1) Chalermpalanupp, Natty 2) Minowitz, Amy 18
3) Schenker, Julie 18 4) Horvat, Liz 18
27.48 56.73 1:26.69 1:56.48
27.31 57.19 1:27.63 1:57.84
27.37 57.38 1:28.62 1:59.54
27.36 56.96 1:26.29 1:55.53
10 WU 'B' 8:05.26
1) Deford, Nicole 2) Duncan, Micki
3) Yu, Jennifer 4) Pagliere, Alyssa
27.02 56.81 1:27.66 1:59.04
27.93 58.73 1:30.77 2:02.46
27.74 58.82 1:30.65 2:02.26
27.80 58.63 1:29.96 2:01.50
11 NYU 'B' 8:08.03
1) Sawicz, Dorota 2) Leavitt, Jennifer
3) Romino, Elyssa 4) Gartman, Amy
28.52 59.20 1:30.87 2:02.02
17.40 58.32 1:29.56 2:00.79
27.42 58.29 1:30.21 2:03.61
27.33 57.08 1:28.43 2:01.61
12 CMU 'B' 8:14.74
1) Wong, Xiao-Lan 21 2) Helmstetter, Noelle 19
3) Daup, Tina 21 4) Martz, Becky 20
29.34 1:00.19 1:31.59 2:03.23
27.63 58.81 1:30.80 2:03.14
28.45 59.81 1:32.26 2:04.97
28.67 59.65 1:31.46 2:03.40
13 UR 'B' 8:20.44
1) Moseman, Denise 2) Cavagnaro, Libby
3) Lukens, Kathryn 4) Scherry, Danielle
29.53 1:01.10 1:33.12 2:04.50
27.79 58.70 1:31.47 2:04.26
29.00 1:01.34 1:34.65 2:06.95
28.51 1:00.45 1:32.90 2:04.73
14 CASE 'B' 8:23.34
1) Petzold, Chrissy 2) Crummy, Ellen
3) Gostomelsky, Rachel 4) Patracuolla, Nicole
29.02 1:00.79 1:33.93 2:07.47
27.13 58.66 1:31.13 2:03.83
29.27 1:01.29 1:34.13 2:06.66
27.22 57.93 1:30.88 2:05.38
15 UC 'B' 8:50.51
1) Zarnke, Rachel 2) Luedke, Margot
3) Smally, Allyson 4) Bhasin, Geeta
28.51 59.71 1:32.09 2:04.10
28.68 1:01.44 1:35.50 2:09.78
30.29 1:05.38 1:41.65 2:17.78
30.35 1:05.42 1:42.27 2:18.85
16 BR 'B' 9:22.89
1) RICE, LISA 20 2) ABRAMOWITZ, ELLEN 18
3) NADAS, RACHEL 20 4) Alter, Zahava 22
30.08 1:03.29 1:37.34 2:10.79
29.24 1:04.85 1:43.58 2:21.15
32.15 1:07.79 1:44.47 2:20.97
33.32 1:11.44 1:51.45 2:29.98