University of Rochester 2/22/2008 - 19:48PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008
2008 UAA Swimming & Diving Championships
Event 20 Men 200 Yard Freestyle
==================================================================
UAA: R 1:39.00 2004 CHRIS PEARSON, Carnegie Melon
1:40.37 A CT
1:42.09 SLT
1:43.03 B CT
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Lardiere, Andre NYU 1:42.66 1:40.98 SLT
22.80 24.95 26.02 27.21
2 Leckey, Kevin WU 1:43.72 1:41.60 SLT
23.66 25.72 26.27 25.95
3 DiMarco, Tom 19 EU 1:43.08 1:42.32 B CT
23.66 26.19 26.01 26.46
4 Chao, David WU 1:42.47 1:42.34 B CT
23.48 25.71 26.28 26.87
5 Kent, Andrew UC 1:43.77 1:43.62
24.09 26.41 26.25 26.87
6 Snyder, Patrick 22 CMU 1:44.23 1:43.76
23.98 26.63 27.00 26.15
7 Kushner, Brian WU 1:44.48 1:46.96
24.67 26.91 28.24 27.14
8 Cross, Jason A 19 EU 1:44.20 1:50.63
22.90 25.25 28.60 33.88
=== B - Final ===
9 Pcholinski, Eri NYU 1:44.68 1:43.66
23.24 25.80 27.06 27.56
10 Schlabach, Jame UC 1:44.68 1:44.15
25.24 26.06 26.27 26.58
11 Bailey, Michael 21 CMU 1:44.89 1:44.40
24.10 26.30 26.75 27.25
12 Ota, Kyle WU 1:44.63 1:44.42
24.67 26.21 26.88 26.66
13 Scarborough, Ra EU 1:44.93 1:44.54
24.74 27.05 26.36 26.39
14 Vimr, Ross WU 1:44.87 1:44.73
24.08 25.98 27.33 27.34
15 Bolt, Weathers EU 1:44.67 1:44.78
24.24 26.35 26.73 27.46
16 Ferreira, Matth NYU 1:44.58 1:45.70
24.67 26.50 27.21 27.32
=== C - Final ===
17 Minturn, Ken 19 EU 1:46.59 1:43.86
24.47 26.05 26.32 27.02
18 Hogan, Paul NYU 1:45.00 1:44.19
24.16 26.50 27.11 26.42
19 Mathews, Josh 18 CMU 1:45.27 1:44.34
24.29 26.49 26.71 26.85
20 McConnell, Tom 20 CMU 1:45.80 1:45.13
25.05 27.26 25.77 27.05
21 Godsman, Nathan 18 EU 1:45.79 1:45.71
24.51 26.76 27.31 27.13
22 White, Ryan UR 1:46.53 1:46.67
24.72 27.52 27.50 26.93
23 Layton, Kieran NYU 1:46.35 1:46.85
24.94 27.13 27.41 27.37
24 Douglass, Andy 21 CMU 1:46.66 1:47.14
25.07 27.33 27.60 27.14
=== Preliminaries ===
25 Frissell, Dusti 18 EU 1:47.02
24.50 26.54 27.43 28.55
26 McCue, Bobby 18 UR 1:47.18
25.28 27.33 26.98 27.59
27 MORSE, Bobby 20 BR 1:47.24
24.37 26.82 27.57 28.48
28 HERSHMAN, JESSE 19 BR 1:47.51
25.58 26.61 27.66 27.66
29 Rice, Nick 21 BR 1:47.53
24.80 27.04 27.53 28.16
30 Winkler, Gates 19 CMU 1:47.80
24.49 27.32 28.09 27.90
31 Saltzman, Bryan CASE 1:48.19
24.90 27.16 28.16 27.97
32 RUBIN, Mike 20 BR 1:48.45
25.63 27.51 27.58 27.73
32 Wolak, Dan CASE 1:48.45
24.20 26.90 28.06 29.29
34 Hanebutt, Jake UC 1:48.72
25.41 27.68 28.07 27.56
35 Sloan, Brad 19 EU 1:49.85
24.84 28.67 28.44 27.90
36 Beushausen, Max CASE 1:50.47
25.60 28.05 28.41 28.41
37 Anderson, Tim UR 1:50.75
25.43 28.03 28.58 28.71
38 Messmer, Pat UR 1:51.50
25.47 28.19 28.72 29.12
39 Fassett, Scott CASE 1:53.22
26.33 28.53 28.70 29.66
40 Whalen, Peter CASE 1:53.44
25.84 28.70 29.70 29.20
41 Isaacson, Joshu CASE 1:55.00
25.89 28.25 29.59 31.27
42 Mullen, John UC 1:56.44
25.86 28.75 30.63 31.20