University of Rochester                         2/22/2008 - 19:35PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 19  Women 200 Yard Freestyle
==================================================================
          UAA: R 1:50.89  2007      LAUREN PREYSS, Case Western
                 1:53.38  A CT
                 1:55.22  SLT
                 1:55.99  B CT
    Name            Age School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Westby, Ruth     19 EU                1:53.56    1:52.14 A CT   
       27.11    28.08    28.49    28.46
  2 Kono, Kelly         WU                1:55.51    1:54.51 SLT    
       27.12    28.70    29.21    29.48
  3 Tripp, Mary      19 EU                1:55.33    1:54.76 SLT    
       27.45    29.16    29.11    29.04
  4 Lodewyk, Jessie     WU                1:56.92    1:55.77 B CT   
       27.88    29.19    29.69    29.01
  5 Mroz, Katie      18 EU                1:55.61    1:56.04        
       27.55    29.20    29.54    29.75
  6 Connell, Lauren  21 CMU               1:56.39    1:57.06        
       26.93    29.79    30.26    30.08
  7 Minowitz, Amy    18 EU                1:57.98    1:57.64        
       27.64    29.81    29.92    30.27
  8 Hildebrandt, Da     NYU               1:57.61    1:57.90        
       27.39    29.52    30.22    30.77
 
                        === B - Final ===                         
 
  9 Hodges, Katie       WU                1:58.52    1:57.14        
       27.81    29.70    29.93    29.70
 10 Deford, Nicole      WU                1:58.83    1:57.61        
       27.20    29.99    30.39    30.03
 11 Retotar, Alliso  21 CMU               1:59.93    1:58.17        
       28.01    30.02    30.05    30.09
 12 Schenker, Julie  18 EU                1:59.68    1:58.49        
       27.68    29.83    30.58    30.40
 13 McCaffrey, Kace     NYU               1:59.34    1:58.63        
       28.12    30.01    30.16    30.34
 14 Gunning, Kate       EU                2:01.00    1:58.85        
       28.40    30.22    30.56    29.67
 15 Caldwell, Caile     UR                1:59.63    2:00.24        
       27.96    29.79    31.23    31.26
 16 Leavitt, Jennif     NYU               2:00.90    2:01.64        
       28.17    30.42    31.01    32.04
 
                        === C - Final ===                         
 
 17 Strzempko, Alex     NYU               2:01.28    1:59.81        
       28.18    30.36    30.67    30.60
 18 Subjeck, Elizab     UR                2:01.18    2:00.61        
       28.01    30.06    30.81    31.73
 19 Romino, Elyssa      NYU               2:01.00    2:00.78        
       27.84    30.45    31.21    31.28
 20 Hoefer, Nora        UR                2:01.76    2:00.83        
       28.58    30.70    30.92    30.63
 21 Zeller, Kelsey      CASE              2:01.55    2:00.85        
       28.39    30.94    31.30    30.22
 22 Duncan, Micki       WU                2:02.38    2:01.11        
       28.59    30.99    31.08    30.45
 23 Boldt, Rachel    18 UR                2:03.75    2:02.74        
       27.87    31.53    32.47    30.87
 24 Martz, Becky     20 CMU               2:03.38    2:03.96        
       29.13    31.05    31.90    31.88
 
                      === Preliminaries ===                       
 
 25 Timson, Amanda      CASE              2:03.89                   
       28.69    31.38    32.14    31.68
 26 Daup, Tina       21 CMU               2:04.31                   
       29.12    31.48    31.88    31.83
 27 Petzold, Chriss     CASE              2:04.74                   
       29.27    31.37    31.86    32.24
 28 Cavagnaro, Libb     UR                2:04.90                   
       28.55    31.00    32.48    32.87
 29 Stahl, Lindsey      CASE              2:05.17                   
       28.48    31.33    32.26    33.10
 30 McNeil, Ellie       UC                2:05.29                   
       28.28    31.42    32.84    32.75
 31 Grogan, Colleen  19 CMU               2:05.32                   
       28.94    31.40    32.58    32.40
 32 Jacob, Dayna     19 UR                2:06.84                   
       28.27    31.51    33.61    33.45
 33 Furman, Heather     CASE              2:09.07                   
       29.34    32.40    33.60    33.73
 34 Smally, Allyson     UC                2:15.03                   
       30.62    34.19    35.17    35.05
 35 Bhasin, Geeta       UC                2:20.08                   
       30.65    34.63    36.31    38.49