University of Rochester 2/22/2008 - 19:07PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008
2008 UAA Swimming & Diving Championships
Event 16 Men 400 Yard IM
==================================================================
UAA: R 4:01.98 2004 BRIAN MCCARTHY, Carnegie Mellon
4:01.18 A CT
4:06.95 SLT
4:09.72 B CT
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Diggs, Keith E 19 EU 4:03.11 4:03.16 SLT
26.10 30.09 31.44 30.99
34.72 35.34 28.42 26.06
2 Bullock, Perry WU 4:06.32 4:04.39 SLT
26.00 30.48 32.50 31.88
33.95 33.58 28.60 27.40
3 Beyer, Alex WU 4:05.88 4:05.23 SLT
26.48 29.92 32.52 32.29
34.03 34.45 28.24 27.30
4 Perry, Mackenzi 18 EU 4:05.60 4:06.08 SLT
25.78 30.17 31.76 32.05
35.12 35.40 28.10 27.70
5 Wang, Eric NYU 4:05.34 4:06.93 SLT
26.09 30.06 31.21 31.36
35.86 35.60 28.42 28.33
6 Hanson, Alex 18 CMU 4:07.39 4:07.55 B CT
26.24 30.43 31.71 31.67
35.62 36.68 28.14 27.06
7 Lake, Nick EU 4:07.14 4:08.73 B CT
27.06 30.39 32.40 31.82
36.45 36.01 27.79 26.81
8 Ringer, Neil 18 EU 4:07.86 4:09.75
25.76 29.99 31.96 31.00
36.99 37.85 28.86 27.34
=== B - Final ===
9 Levinger, Alex EU 4:09.60 4:10.06
26.62 30.53 32.00 31.33
35.07 35.75 29.81 28.95
10 King, Andrew NYU 4:14.09 4:10.33
26.33 30.58 33.79 33.61
34.86 35.33 28.61 27.22
11 Ergish, Zachary UC 4:11.36 4:11.51
26.17 30.37 33.14 33.17
35.06 36.34 29.59 27.67
12 Bernstein, Mark 18 EU 4:17.59 4:11.58
26.31 30.29 32.68 32.59
37.36 37.32 28.40 26.63
13 Spooner, Matt 18 EU 4:14.19 4:14.23
27.12 30.18 32.20 31.44
37.04 37.73 29.29 29.23
14 Maki, Bruce UR 4:16.15 4:15.77
27.00 30.85 32.87 32.22
37.14 37.23 29.94 28.52
15 Weitz, Andrew 20 CMU 4:10.81 4:15.95
26.37 31.27 32.67 33.86
36.16 37.78 29.61 28.23
16 Whaley, Chris UC 4:16.63 4:17.46
27.18 30.59 33.44 33.64
36.14 36.80 30.45 29.22
=== C - Final ===
17 Moorby, Scott 19 CMU 4:21.09 4:14.25
26.34 30.30 32.11 33.05
37.78 37.80 28.69 28.18
18 Bassignani, Cha UC 4:17.68 4:15.36
26.35 30.94 33.95 32.39
36.69 36.76 29.85 28.43
19 Howard, Kevin UR 4:18.16 4:15.79
26.63 31.67 31.08 31.55
37.98 38.45 29.54 28.89
20 Carlson, Shane UC 4:19.28 4:17.48
26.36 30.94 35.66 34.09
37.46 36.22 29.38 27.37
21 Oates, Steve NYU 4:24.01 4:17.75
26.31 29.82 34.14 34.00
38.41 39.15 28.80 27.12
22 Nichols, Dan UC 4:18.85 4:19.91
26.97 30.80 34.02 33.06
37.77 38.06 30.08 29.15
23 Altman-Kurosaki 19 CMU 4:28.16 4:27.42
27.21 32.06 34.71 33.74
39.60 39.67 30.32 30.11
24 Vanlishout, Joh WU 4:28.04 4:30.97
26.70 32.14 34.64 34.91
38.28 38.98 33.01 32.31
=== Preliminaries ===
25 CEMAJ, ALEX 20 BR 4:29.28
27.87 32.06 35.70 34.66
39.62 40.40 30.69 28.28
26 Aasen, Wesley CASE 4:31.17
26.69 31.18 34.65 35.38
40.02 40.63 31.51 31.11
27 Master, Dev 21 UR 4:31.27
27.63 32.18 1:12.59 36.67
33.07 31.15
28 Bowman, Graham UR 4:31.41
27.73 33.17 35.12 34.08
39.84 40.51 31.16 29.80
29 Friel, Danny UR 4:35.69
27.51 31.76 37.10 36.54
37.58 39.21 33.75 32.24
30 Ferraro, Frank 18 UR 4:37.64
27.62 30.82 35.57 35.78
39.68 41.16 34.08 32.93