University of Rochester                         2/22/2008 - 18:49PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/25/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 15  Women 400 Yard IM
==================================================================
          UAA: R 4:28.08  2006      HOLLY HINZ, Emory
                 4:31.47  A CT
                 4:37.52  SLT
                 4:39.03  B CT
    Name            Age School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Horvat, Liz      18 EU                4:34.96    4:28.59 A CT   
       29.89    32.70    33.73    32.70
       38.81    39.56    31.19    30.01
  2 Chalermpalanupp     EU                4:35.56    4:35.00 SLT    
       30.48    34.95    34.53    33.43
       39.41    40.72    30.91    30.57
  3 Tadano, Kristin  17 EU                4:39.78    4:37.97 B CT   
       29.69    33.59    37.12    36.99
       39.62    39.89    30.97    30.10
  4 Kochalko, Anna   21 CMU               4:41.34    4:39.67        
       29.22    32.60    37.41    36.63
       39.06    39.51    33.03    32.21
  5 Sawicz, Dorota      NYU               4:43.29    4:40.97        
       29.33    33.20    37.42    36.56
       40.12    40.59    32.48    31.27
  6 Wynn, Sarah         UC                4:44.10    4:44.07        
       30.79    34.47    35.96    35.35
       42.21    42.30    31.86    31.13
  7 Pagliere, Alyss     WU                4:47.29    4:45.01        
       30.95    35.16    36.96    36.28
       40.99    40.63    32.73    31.31
  8 VIRAY, HOLLIS    19 BR                4:46.44    4:48.46        
       29.80    35.65    38.23    37.55
       40.39    41.42    33.21    32.21
 
                        === B - Final ===                         
 
  9 Gostomelsky, Ra     CASE              4:50.71    4:48.90        
       32.12    36.44    38.34    36.74
       39.46    39.90    33.69    32.21
 10 Dean, Kelsey        NYU               4:55.76    4:52.55        
       33.31    38.14    37.56    37.23
       40.85    41.68    32.66    31.12
 11 Call, Emma          CASE              4:51.81    4:52.66        
       30.21    34.47    36.56    37.08
       42.82    44.09    34.66    32.77
 12 Del Rio, Michel     NYU               5:01.17    4:56.99        
       31.44    37.74    38.65    38.14
       42.17    43.43    32.12    33.30
 12 Scherry, Daniel     UR                4:59.71    4:56.99        
       31.72    36.09    38.33    38.46
       43.68    45.20    32.27    31.24
 14 Hurlston, Macke  21 EU                5:00.79    4:58.51        
       32.07    38.39    38.56    38.01
       42.04    42.34    33.79    33.31
 15 Sofman, Mariann  19 CMU               5:01.45    4:59.47        
       31.70    36.12    37.92    37.94
       42.89    44.17    35.30    33.43
 16 Fischer, Kelly      UR                5:02.47    5:00.45        
       30.34    34.90    40.18    40.30
       41.26    42.16    36.28    35.03
 
                        === C - Final ===                         
 
 17 Miller, Megan    21 UR                5:03.79    4:59.15        
       31.98    35.60    38.58    38.01
       44.04    44.02    34.12    32.80
 18 Moeller, Kim        WU                5:03.91    5:00.64        
       32.95    38.11    37.55    37.51
       42.84    43.27    34.50    33.91
 19 Lukens, Kathryn     UR                5:11.15    5:00.91        
       31.93    36.76    37.59    36.16
       44.12    45.94    34.77    33.64
 20 Wynn, Lilly      19 UR                5:09.00    5:02.88        
       33.84    37.82    38.57    38.23
       42.79    42.73    35.10    33.80
 21 Helmstetter, No  19 CMU               5:02.93    5:03.00        
       30.97    35.54    39.81    39.70
       44.37    44.92    34.56    33.13
 22 HENTOFF, DASHA   19 BR                5:10.40    5:07.09        
       33.82    39.58    40.55    39.81
       42.59    42.83    34.33    33.58
 23 Tomaski, Sara    21 UR                5:14.25    5:14.44        
       31.98    38.25    41.67    40.44
       44.65    46.39    35.67    35.39
 
                      === Preliminaries ===                       
 
 -- Heaton, Hayley      EU                    DQ                    
       31.79    35.63    36.23    36.22
       39.11    39.64    33.73    32.94