University of Rochester                         2/23/2008 - 13:18PM
2008 UAA Swimming and Diving Championships - 2/20/2008 to 2/23/2008 
              2008 UAA Swimming & Diving Championships              
 
 Event 5  Women 200 Yard IM
==================================================================
          UAA: R 2:06.15  2/21/2008 Meredith Nordbrock, WU-
                 2:07.19  A CT
                 2:09.44  SLT
                 2:10.95  B CT
    Name            Age School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Nordbrock, Mere     WU                2:09.15    2:06.15RA CT   
       27.93    30.99    37.22    30.01
  2 Tadano, Kristin  17 EU                2:11.51    2:09.91 B CT   
       28.71    34.03    37.36    29.81
  3 Pasternak, Tess  19 EU                2:12.11    2:10.78 B CT   
       28.79    31.77    39.57    30.65
  4 Beck, Patricia      NYU               2:11.09    2:11.43        
       28.70    32.06    40.26    30.41
  5 Flader, Ellen       EU                2:13.28    2:12.74        
       29.29    34.48    37.14    31.83
  5 Elgamal, Ellie      UC                2:10.53    2:12.74        
       27.89    33.40    39.91    31.54
  7 Retotar, Alliso  21 CMU               2:14.82    2:13.47        
       29.19    33.90    39.71    30.67
  8 Caravati, Liz       WU                2:14.98    2:13.75        
       29.15    34.67    38.52    31.41
 
                        === B - Final ===                         
 
  9 Kim, Marie          EU                2:15.47    2:11.44        
       28.83    34.74    36.32    31.55
 10 Viray, Hollis    19 BR                2:15.64    2:15.09        
       29.06    35.33    39.37    31.33
 11 Deford, Nicole      WU                2:16.31    2:15.92        
       29.57    34.69    40.40    31.26
 12 Underwood, Kari     WU                2:16.74    2:15.97        
       28.93    33.07    43.05    30.92
 13 Chang, Kellie       CASE              2:17.13    2:15.98        
       29.81    33.50    41.12    31.55
 14 Ussai, Rebecca   19 CMU               2:16.13    2:16.22        
       28.73    35.48    39.61    32.40
 15 Yu, Jennifer        WU                2:16.49    2:16.90        
       29.72    35.58    39.35    32.25
 16 Machala, Janine     CASE              2:17.15    2:19.10        
       29.48    36.48    39.18    33.96
 
                        === C - Final ===                         
 
 17 Hooper, Christi     NYU               2:18.33    2:14.92        
       29.59    34.74    39.22    31.37
 18 O'Neill, Cassie     UC                2:17.63    2:16.53        
       29.12    36.12    38.34    32.95
 19 Sawicki, Rachel  19 BR                2:17.16    2:17.88        
       28.92    38.53    37.72    32.71
 20 Woodman, Maria      NYU               2:19.24    2:18.04        
       30.00    35.10    40.05    32.89
 21 Leavitt, Jennif     NYU               2:19.21    2:18.53        
       29.40    35.95    40.91    32.27
 22 Hurlston, Macke  21 EU                2:18.99    2:20.06        
       30.82    35.65    41.66    31.93
 23 Ashby, Samantha     NYU               2:18.86    2:20.19        
       29.96    37.67    38.46    34.10
 24 Petzold, Chriss     CASE              2:19.21    2:20.48        
       30.34    36.93    41.04    32.17
 
                      === Preliminaries ===                       
 
 25 Patracuolla, Ni     CASE              2:19.51                   
       30.02    36.18    40.95    32.36
 26 Lam, Sarah       21 CMU               2:19.76                   
       29.42    35.34    42.22    32.78
 27 Sofman, Mariann  19 CMU               2:20.27                   
       30.23    34.42    42.35    33.27
 28 Gostomelsky, Ra     CASE              2:20.33                   
       31.59    36.95    38.96    32.83
 29 Helmstetter, No  19 CMU               2:20.55                   
       30.20    35.62    41.75    32.98
 30 Moss, Shannon       UR                2:21.16                   
       30.36    35.40    42.42    32.98
 30 Axtell, Sarah       EU                2:21.16                   
       29.06    32.58    45.23    34.29
 32 Del Rio, Michel     NYU               2:21.50                   
       31.02    36.41    42.01    32.06
 33 O'Leary, Devon      WU                2:23.05                   
       30.37    38.09    41.55    33.04
 34 Hentoff, Dasha   19 BR                2:23.48                   
       31.79    38.23    41.43    32.03
 35 Bushman, Alicia     UC                2:23.62                   
       31.39    34.91    42.03    35.29
 36 Hebner, Margare  22 CMU               2:25.17                   
       31.31    36.49    44.17    33.20
 37 Collura, Christ  19 CMU               2:29.77                   
       32.11    40.73    42.41    34.52
 38 Alter, Zahava    22 BR                2:43.99                   
       31.02    46.27    50.87    35.83
 -- Crummy, Ellen       CASE                  DQ                    
       35.42    35.07    43.71    33.37